New York Tornadoes 1950-1995
all times are Central Standard Time
add one hour for Eastern Standard Time
date event hour dead inj. F County
# scale #
Albany County Tornadoes
JUN 30, 1973 001 1615 0 2 F1 001
JUN 16, 1974 002 1215 0 0 F2 001
JLY 11, 1980 003 1500 0 0 F0 001
MAY 12, 1984 001 1325 0 13 F0 001
JLY 10, 1989 003 1257 0 0 F3 001
AUG 28, 1990 014 1930 0 0 F0 001
Allegany County Tornadoes
SEP 03, 1993 017 1320 0 0 F2 003
JUN 20, 1969 003 0600 0 0 F3 003
Go toTop
Broome County Tornadoes
SEP 10, 1962 001 1500 0 0 F0 007
JLY 14, 1992 016 1515 0 0 F1 007
SEP 03, 1992 024 1455 0 6 F1 007
Cattaraugus County Tornadoes
MAY 15, 1961 002 1830 0 0 F3 009
AUG 17, 1965 004 1515 0 0 F0 009
JLY 24, 1967 002 1400 0 0 F3 009
AUG 06, 1968 001 0330 0 4 F2 009
JUN 20, 1969 003 0555 0 0 F3 009
FEB 24, 1975 001 1430 0 2 F1 009
JUN 05, 1975 002 0445 0 0 F0 009
SEP 18, 1977 004 1515 0 0 F1 009
JUN 29, 1980 002 2030 0 0 F1 009
AUG 28, 1990 010 1715 0 2 F0 009
JLY 17, 1992 017 1600 0 0 F1 009
JUN 13, 1994 004 1525 0 0 F1 009
JUN 13, 1994 005 1539 0 1 F2 009
Go toTop
Cayuga County Tornadoes
JUN 02, 1969 002 1430 0 0 F1 011
MAY 02, 1983 004 1915 1 0 F3 011
APR 30, 1991 004 1520 0 0 F1 011
Chautauqua County Tornadoes
JUN 12, 1959 001 1815 0 3 F0 013
JLY 02, 1963 002 1120 0 0 F1 013
MAY 16, 1965 001 1915 0 3 F2 013
SEP 09, 1965 005 1545 0 0 F1 013
AUG 06, 1968 001 0330 0 4 F2 013
MAY 17, 1969 001 1710 0 1 F2 013
JUN 20, 1969 003 0555 0 0 F3 013
JLY 15, 1970 002 1600 0 0 F1 013
APR 03, 1974 001 2100 0 0 F1 013
JUN 30, 1976 006 1420 0 0 F1 013
JLY 28, 1982 001 0520 0 0 F1 013
JLY 28, 1982 002 1515 0 1 F0 013
MAY 02, 1983 001 1505 2 0 F3 013
MAY 31, 1985 002 1555 0 0 F3 013
MAY 31, 1985 003 1625 0 10 F3 013
JLY 19, 1989 006 1430 0 0 F0 013
AUG 28, 1990 009 1650 0 0 F0 013
APR 09, 1991 001 1445 0 0 F0 013
JLY 12, 1992 014 1935 0 0 F2 013
JLY 11, 1993 008 2135 0 0 F1 013
JUN 13, 1994 005 1535 0 0 F2 013
AUG 28, 1994 012 1130 0 2 F1 013
Go toTop
Chemung County Tornadoes
MAY 02, 1983 002 1815 0 6 F3 015
Chenango County Tornadoes
OCT 14, 1989 007 1715 2 3 F2 017
MAY 02, 1992 001 1410 0 0 F0 017
MAY 02, 1992 002 1410 0 0 F1 017
MAY 15, 1993 002 1830 0 2 F1 017
Columbia County Tornadoes
AUG 28, 1973 004 1134 0 0 F4 021
SEP 20, 1975 003 1745 0 2 F1 021
JLY 10, 1978 006 1445 0 0 F1 021
MAY 29, 1995 002 1640 0 5 F2 021
Cortland County Tornadoes
JLY 05, 1992 013 1700 0 0 F0 023
JLY 31, 1992 018 1515 0 0 F1 023
Go toTop
Delaware County Tornadoes
OCT 01, 1986 009 0100 0 0 F2 025
JUN 09, 1990 003 2033 0 0 F0 025
JUN 21, 1990 004 1545 0 0 F1 025
Dutchess County Tornadoes
AUG 07, 1978 007 2100 0 0 F1 027
MAY 12, 1984 002 1505 0 0 F0 027
JLY 25, 1987 005 1802 0 0 F0 027
JLY 21, 1988 002 1700 0 0 F1 027
JLY 05, 1992 011 1500 0 0 F0 027
JLY 31, 1992 019 1810 0 0 F1 027
Go toTop
Erie County Tornadoes
APR 25, 1957 001 1715 0 0 F1 029
JLY 07, 1961 003 1445 0 0 F2 029
JUN 09, 1966 001 1600 0 0 F0 029
AUG 19, 1970 003 1345 0 3 F3 029
AUG 23, 1971 005 0000 0 0 F2 029
MAY 02, 1972 001 1730 0 0 F2 029
JUN 30, 1976 007 1448 0 0 F1 029
JLY 30, 1987 006 1430 0 1 F2 029
APR 09, 1991 002 1515 0 0 F1 029
MAY 01, 1991 005 1240 0 0 F0 029
JLY 12, 1992 015 2010 0 0 F1 029
AUG 31, 1993 015 0115 0 0 F1 029
SEP 23, 1993 021 1230 0 0 F0 029
JUN 24, 1994 006 1425 0 0 F0 029
AUG 28, 1994 013 1130 0 0 F0 029
Essex County Tornadoes
MAY 06, 1952 001 1300 0 0 F2 031
OCT 16, 1958 003 1530 0 0 F1 031
MAY 09, 1978 003 1730 0 0 F1 031
Go toTop
Franklin County Tornadoes
JLY 26, 1986 004 0950 0 0 F1 033
Fulton County Tornadoes
JLY 12, 1959 003 1240 0 0 F0 035
JUN 27, 1978 005 1705 0 0 F1 035
AUG 23, 1986 007 2120 0 1 F1 035
MAY 01, 1991 007 1745 0 0 F1 035
JLY 05, 1992 007 1300 0 0 F0 035
JLY 05, 1992 008 1315 0 0 F0 035
Go toTop
Genesee County Tornadoes
SEP 03, 1993 016 1215 2 0 F1 037
Greene County Tornadoes
JUN 16, 1974 002 1110 0 0 F3 039
APR 02, 1977 001 1700 0 0 F1 039
JLY 10, 1989 003 1320 0 0 F4 039
APR 28, 1990 001 1330 0 1 F0 039
Hamilton County Tornadoes
AUG 28, 1973 002 0715 0 0 F2 041
JLY 21, 1979 002 2000 0 1 F0 041
NOV 16, 1989 012 1130 0 0 F0 041
SEP 03, 1993 019 1540 0 0 F1 041
Herkimer County Tornadoes
JUN 18, 1970 001 1500 1 1 F1 043
JLY 11, 1984 006 1315 0 0 F0 043
MAY 17, 1990 002 1412 0 1 F0 043
AUG 28, 1990 013 1820 0 3 F1 043
AUG 04, 1992 021 1205 0 0 F0 043
Jefferson County Tornadoes
JLY 01, 1959 002 2130 0 0 F1 045
AUG 28, 1983 008 1630 0 1 F1 045
AUG 20, 1993 013 1540 0 0 F0 045
Go toTop
Lewis County Tornadoes
JLY 12, 1969 005 1000 0 0 F1 049
JUN 04, 1987 001 1538 0 0 F0 049
Livingston County Tornadoes
MAY 22, 1960 001 1335 0 0 F0 051
APR 09, 1991 003 1630 0 0 F1 051
Madison County Tornadoes
SEP 18, 1977 003 1400 0 1 F2 053
NOV 16, 1989 009 0915 0 0 F0 053
JLY 29, 1993 010 1645 0 0 F0 053
Monroe County Tornadoes
APR 06, 1979 001 0015 0 0 F0 055
SEP 08, 1981 002 1200 0 0 F1 055
Montgomery County Tornadoes
JLY 10, 1989 003 1227 0 0 F3 057
JUN 24, 1992 006 1530 0 0 F1 057
Go toTop
Nassau County Tornadoes
SEP 27, 1970 004 1010 0 0 F2 059
SEP 18, 1973 006 0740 0 0 F2 059
JUN 01, 1976 003 1730 0 0 F0 059
AUG 12, 1978 008 0456 0 0 F1 059
JLY 23, 1995 003 1630 0 0 F1 059
Niagara County Tornadoes
SEP 03, 1963 003 1640 0 0 F1 063
JLY 26, 1969 006 1105 0 0 F1 063
AUG 25, 1994 010 1305 0 0 F0 063
AUG 28, 1994 011 1110 0 0 F0 063
Go toTop
Oneida County Tornadoes
JUN 29, 1960 003 1630 0 0 F1 065
AUG 02, 1965 003 1630 0 0 F0 065
JLY 01, 1967 001 1830 0 0 F1 065
JLY 21, 1980 004 0304 0 0 F1 065
MAY 02, 1983 006 2030 0 0 F3 065
JLY 11, 1984 004 1200 0 0 F0 065
JLY 11, 1984 005 1210 0 0 F0 065
JUN 24, 1989 001 1339 0 0 F1 065
JLY 23, 1990 007 0915 0 0 F2 065
SEP 03, 1992 023 1425 0 0 F0 065
MAY 15, 1993 001 1725 0 0 F0 065
MAY 26, 1994 003 1245 0 0 F1 065
Go toTop
Onondaga County Tornadoes
JUN 11, 1963 001 1230 0 0 F0 067
JUN 02, 1969 002 1400 0 0 F1 067
MAY 02, 1983 004 1940 0 0 F3 067
JLY 13, 1986 003 1635 0 5 F1 067
AUG 28, 1990 012 1801 0 0 F0 067
JLY 29, 1993 009 1645 0 0 F0 067
AUG 24, 1993 014 1340 0 0 F1 067
Ontario County Tornadoes
AUG 21, 1994 007 0030 0 0 F1 069
Orange County Tornadoes
JLY 25, 1969 007 1500 0 0 F1 071
JLY 29, 1971 001 1550 0 0 F2 071
JUN 16, 1974 003 1545 0 0 F2 071
JLY 14, 1988 001 1815 0 1 F3 071
NOV 16, 1989 011 1105 9 18 F1 071 **
JUN 29, 1990 005 1757 0 0 F0 071
MAY 29, 1995 001 1610 0 0 F0 071
** The storm of November 16, 1989 was not a true tornado, according to many knowledgeable people. This includes Professor Fujita, who surveyed the disaster at the request of the Governor. He found it to be a downburst-type event. Nine elementary students died when they were crushed under a poorly-designed, free-standing cafeteria wall. Exactly why the Albany Office of the NWS office chose to call this event a tornado has been the subject of considerable discussion.
Orleans County Tornadoes
SEP 29, 1986 008 2005 0 0 F1 073
Go toTop
Oswego County Tornadoes
SEP 09, 1960 004 1400 0 0 F1 075
MAY 30, 1972 002 1400 0 0 F0 075
SEP 08, 1981 003 1300 0 0 F1 075
MAY 02, 1983 005 1929 0 0 F3 075
JLY 13, 1986 003 1625 0 0 F1 075
JUN 15, 1993 004 1415 0 0 F0 075
AUG 02, 1993 011 0920 0 0 F0 075
AUG 20, 1993 012 1540 0 0 F0 075
MAY 26, 1994 002 1215 0 0 F0 075
AUG 31, 1995 005 1220 0 1 F0 075
Otsego County Tornadoes
AUG 10, 1958 001 1644 0 0 F1 077
AUG 16, 1961 004 1800 0 0 F0 077
JUN 16, 1976 005 1810 0 0 F2 077
JLY 26, 1985 005 1155 0 0 F1 077
JUN 16, 1986 002 2000 0 0 F0 077
JUN 22, 1987 002 1500 0 0 F0 077
JLY 25, 1987 004 1600 0 0 F0 077
JLY 05, 1992 012 1500 0 0 F1 077
Go toTop
Putnam County Tornadoes
AUG 09, 1968 002 1830 0 0 F1 079
JLY 29, 1971 002 1630 0 0 F2 079
JLY 10, 1989 004 1558 0 5 F2 079
JUN 29, 1990 006 1848 0 0 F0 079
Go toTop
Queens County Tornadoes
OCT 05, 1985 008 0955 0 6 F1 081
Rensselaer County Tornadoes
AUG 28, 1973 003 1000 0 1 F2 083
AUG 27, 1974 005 1600 0 0 F1 083
NOV 16, 1989 015 1330 0 0 F0 083
MAY 02, 1992 004 1525 0 0 F1 083
MAY 02, 1992 005 1525 0 0 F1 083
APR 27, 1994 001 1330 0 0 F1 083
Richmond County Tornadoes
AUG 10, 1990 008 1345 0 3 F0 085
OCT 28, 1995 006 0245 0 0 F1 085
Rockland County Tornadoes
OCT 18, 1990 016 1738 0 1 F0 087
Go toTop
St. Lawrence County Tornadoes
SEP 19, 1954 002 1730 0 0 F2 089
AUG 07, 1972 006 1200 0 0 F1 089
MAY 31, 1985 004 2030 0 0 F1 089
AUG 15, 1986 006 1630 1 3 F2 089
JLY 24, 1987 003 1435 0 0 F0 089
AUG 09, 1988 003 2130 0 0 F0 089
JLY 10, 1989 002 0420 0 1 F1 089
JUN 21, 1993 005 0920 0 0 F0 089
Saratoga County Tornadoes
JUN 16, 1974 002 1225 0 0 F2 091
JLY 29, 1974 004 1730 0 0 F1 091
MAY 09, 1978 002 1700 0 0 F1 091
NOV 16, 1989 013 1220 0 1 F1 091
NOV 16, 1989 014 1250 0 0 F0 091
JLY 05, 1992 009 1340 0 0 F0 091
JLY 05, 1992 010 1412 0 0 F0 091
Go toTop
Schenectady County Tornadoes
JUN 24, 1960 002 1730 0 9 F3 093
AUG 21, 1971 004 1250 0 0 F0 093
Schoharie County Tornadoes
JLY 10, 1989 003 1240 0 20 F3 095
MAY 02, 1992 003 1505 0 0 F1 095
Schuyler County Tornadoes
AUG 30, 1955 001 1520 0 0 F3 097
JUN 15, 1964 001 1530 0 0 F1 097
AUG 28, 1988 005 1330 1 1 F1 097
AUG 28, 1990 011 1720 0 0 F2 097
Go toTop
Steuben County Tornadoes
AUG 07, 1972 005 0900 1 2 F1 101
JUN 28, 1993 006 1700 0 2 F1 101
SEP 03, 1993 018 1515 0 0 F0 101
Suffolk County Tornadoes
SEP 08, 1958 002 1600 0 0 F0 103
SEP 18, 1973 005 0724 0 0 F1 103
AUG 10, 1979 003 1445 0 0 F1 103
AUG 05, 1981 001 1115 0 0 F1 103
AUG 25, 1982 003 1400 0 0 F0 103
AUG 30, 1985 006 1030 0 0 F1 103
JLY 10, 1989 005 1715 0 1 F2 103
AUG 19, 1991 009 1130 0 0 F1 103
AUG 19, 1991 010 1200 0 0 F1 103
JLY 23, 1995 004 1646 0 0 F0 103
Sullivan County Tornadoes
MAY 09, 1961 001 1810 0 4 F2 105
JUN 09, 1972 003 1615 0 2 F2 105
JUN 16, 1986 001 1115 0 2 F1 105
NOV 16, 1989 010 1040 0 0 F1 105
OCT 13, 1990 015 1235 0 0 F1 105
Go toTop
Tioga County Tornadoes
MAY 02, 1983 002 1830 0 0 F3 107
MAY 02, 1983 003 1815 0 1 F3 107
AUG 27, 1988 004 2010 0 0 F1 107
SEP 03, 1992 025 1700 0 0 F0 107
Tompkins County Tornadoes
AUG 25, 1961 005 1800 0 0 F0 109
JUN 15, 1964 001 1530 0 0 F1 109
JUN 20, 1969 004 0745 0 0 F1 109
JUN 18, 1977 002 1500 0 0 F1 109
AUG 28, 1988 005 1342 0 0 F1 109
AUG 21, 1994 008 0715 0 0 F0 109
Ulster County Tornadoes
SEP 20, 1975 003 1730 0 1 F1 111
MAR 21, 1976 001 1340 0 0 F2 111
MAR 21, 1976 002 1340 0 0 F1 111
JUN 30, 1976 008 1615 0 0 F1 111
JLY 21, 1983 007 1520 0 0 F0 111
MAY 12, 1984 003 1505 0 0 F0 111
OCT 05, 1985 007 0900 0 0 F1 111
JLY 26, 1986 005 1230 0 2 F2 111
SEP 10, 1993 020 1440 0 0 F1 111
Go toTop
Warren County Tornadoes
MAY 09, 1978 001 1630 0 0 F1 113
APR 18, 1985 001 1739 0 0 F0 113
Washington County Tornadoes
JLY 25, 1972 004 1040 0 0 F0 115
JUN 11, 1976 004 1845 0 0 F2 115
AUG 04, 1992 020 1200 0 0 F1 115
JLY 08, 1993 007 1125 0 0 F0 115
AUG 21, 1994 009 1115 0 1 F1 115
Wayne County Tornadoes
JUN 09, 1980 001 1120 0 0 F1 117
JUN 15, 1993 003 1305 0 0 F0 117
Westchester County Tornadoes
AUG 11, 1971 003 1030 0 0 F1 119
SEP 01, 1974 006 2350 0 0 F1 119
SEP 26, 1977 005 1515 0 0 F1 119
NOV 16, 1989 008 1015 0 0 F0 119
JUN 12, 1991 008 1410 1 0 F0 119
SEP 03, 1992 022 1610 0 0 F0 119
Wyoming County Tornadoes
JLY 07, 1965 002 1630 0 0 F1 121
MAY 02, 1972 001 1730 0 0 F2 121
MAY 01, 1991 006 1315 0 0 F1 121
Go toTop
Yates County Tornadoes
JLY 14, 1954 001 1630 0 0 F1 123
JLY 01, 1956 001 2045 0 0 F1 123
JUN 27, 1978 004 1405 0 0 F1 123
http://www.tornadoproject.com/alltorns/nytorn.htm
0 comments:
Post a Comment